雅思考试主要是通过对考生听、说、读、写四个方面英语能力的考核,综合测评考生的英语沟通运用能力,实现“沟通为本”的考试理念。对于雅思考生来说,也有很多考试难点和政策盲区需要帮助解答。今天雅思无忧网小编准备了2021年1月5日雅思写作解析,希望通过文章来解决雅思考生这方面的疑难问题,敬请关注。
| 图表类型 | 饼图(静态) |
| 作文题目 | The charts give information about the reasons why people leave the UK and why people stay in the UK. |
| 要素回忆 | 详见下图。 |
| 写作指导 | 两个饼图的元素基本相同,因此两个图之间存在横向比较关系,故不能独立写,必须合并写。建议先写前两块,在离开英国的人中,首要原因是生活品质,其次是经济原因,两者加起来占60%。而在选择留在英国的人中,家庭朋友与社会生活占据了六成。然后再写employment在两类人群中都占了15%。最后写第三块:在离开英国的人中,天气和家庭朋友是最少的原因,分别是15%和10%。而离开英国的人中,经济和语言原因是最小的原因,占了约10%。 |
| 类似真题 | 剑桥真题中无静态多饼图。可参见2006年的真题:2003年三个国家的大学生各项开支在总花费中所占的比重。 |
2021年1月5日雅思写作A类Task 2分析
| 作文题目 | People who like to read develop better imagination and language skills than those who prefer to watch TV. To what extent do you agree or disagree? |
| 题目翻译 | 喜欢阅读的人比喜欢看电视的人更能培养想象力和语言技能。你在多大程度上同意或不同意? |
| 话题分类 | 媒体与广告 |
| 题型类别 | 同意与否 |
| 是否旧题 | 重复2009年5月16日的题目。 |
| 话题分析 | “老题复现”成为了2021年雅思写作考试全年出题的一大亮点。2021年的第一场考试就直接考了原封不动的老题,是否意味着今年“老题复现”的趋势会继续进行下去,甚至愈演愈烈呢?我们拭目以待。本话题属于媒体与广告类话题。与2021年11月4日的题目非常相似。 |
| 类似话题 | Some people think parents should read or tell stories to children, while others think parents need not do that, as children can read books, watch TV or movies by themselves. Discuss both views and give your opinion. (101104) |
| 结构思路 | 建议写成双边支持型文章。正文第一段写阅读在培养想象力和语言技能上的作用,第二段让步,写电视也可以起到同样的作用。最后给出建议,两种方法都可采用。阅读:文字能给读者更多的想象空间,读者可以把书中的人物和故事和身边的人联系起来,并且可以自由想想当时的场景和人物表情、性格。电视:生动的电视画面也可以激起人们的想象力。例如,科幻片本身塑造的就是虚拟世界,而这些画面是读者自己很难勾勒出来的。 |
| 参考范文 (来源于网络) | How to educate children to be imaginative and to possess strong language skills has been one of the most discussed topics of all time. As to this issue, some propose that reading for fun can sharpen one’s language skills and stimulate one’s imagination whilst others argue that watching TV can be more effective. From my perspective, both methods can boost one’s imagination and language skills, but just in different ways. Those who believe that one’s imagination and language skills can be better developed are justified in more ways than one. Firstly, reading for enjoyment definitely can stimulate one’s imagination. Unlike watching TV, readers cannot see the vivid pictures but the lines. They have to associate the words with certain things in their mind, thereby arousing their imagination. For example, if one reads the masterpiece Romeo and Juliet by Shakespeare, he or she, invariably, will imagine how Romeo and Juliet look like and what the wall of Juliet’s house will be like. Secondly, reading for pleasure can improve one’s language skills, especially one’s reading and writing skills. Different from the words used in TV, the lines in novels or other books are, by and large, from some classical writers who are superior in words choice and grammar, both of which are critical to one’s reading and writing. Those arguing that watching TV can better one’s imagination and language capabilities are equally justifiable to some extent. On the surface, watching TV cannot develop one’s imagination simply because when watching TV, audiences merely obtain the information in a passive way. However, on a deeper level, watching TV can be beneficial to one’s imagination. Watching a Sci-Fi movie, like Star Wars, for instance, can stir one’s imagination in a better way than a traditional book can. Moreover, watching TV can sharpen our language skills as well, especially in terms of listening and speaking. Watching TV and reading for pleasure are not mutually exclusive in terms of improving one’s imagination and language. Without watching something amazing on TV first, it is basically impossible for one to imagine. Without reading, watching TV alone can stifle one’s imagination for the simple reason that they just receive information passively. Speaking, listening, writing and reading are interrelated as well. To conclude, as for watching TV or reading for pleasure, it is hard to say which is better for one’s imagination. In terms of language skills, watching TV can help people more in speaking and listening whereas reading for fun is more helpful in reading and writing. |
2021年1月5日雅思写作G类题目分析
| Task 1 | 信件类别 | 感谢信 |
| 要素回忆 | 暂缺。 | |
| Task 2 | 考试题目 | Some people believe children should do what their parents tell them to do. Others think children must learn to think themselves. Discuss both views and give your opinion. |
| 题目翻译 | 一些人认为孩子应该听父母的话。另外一些人认为儿童应当学会自己思考。谈论两种观点并给出你的观点。 | |
| 话题类别 | 教育类 | |
| 类似话题 | 本题与2008 年9月27日的真题在写法上完全相同。这是雅思写作中出题的第三种方式:换汤不换药,即看似是全新题,但实则跟老题写法完全相同。Some people think parents should control the behaviour of children from a very young age but others think we should give them more freedom. Discuss both views and give your own opinion. (080927) | |
| 写作指导 | 建议写成双边支持型。正文第一段介绍小孩听话的好处。父母相对更有经验,可以指导孩子少犯错误。正文第二段写儿童学会独立思考的好处。有独立思考能力的儿童更容易培养独立思考能力和批判性思维能力,富于创新。 |
以上就是雅思无忧网为您准备的访问雅思无忧网(https://www.yasi.cn/),了解更多雅思考试新消息,新动态。
雅思培训
12月5日湖北大学雅思口语考试安排(8月29日湖北武昌实验中学考点雅思口语考试安排)
2023年12月5日湖北大学雅思口语考试安排您好,我是专注留学考试规划和留学咨询的小钟老师。在追寻留
2025年12月12日 14:23
请问8月9日贵阳雅思口语安排(请问贵阳考点1月18日雅思口语考试时间提前)
请问2023年8月9日贵阳雅思口语安排您好,我是专注留学考试规划和留学咨询的小钟老师。选择留学是人生
2025年12月14日 04:08
保定环球教育教你雅思写作流程图答题技巧! 新版//剑桥雅思12Test8流程图解析+范文
保定环球教育教你雅思写作流程图答题技巧!应对雅思写作流程图,需了解其类型、写作要点、连接词和常用动词
2026年02月16日 23:20
雅思单科可以重考费用/流程/考试形式全解析+利弊分析(重磅官宣!雅思单项重考正式上线,终于能拼分啦!)
雅思单科可以重考费用/流程/考试形式全解析+利弊分析本文解析了雅思单科重考的相关信息,包括其定义、预
2025年11月22日 10:23
雅思单科可以重考费用/流程/考试形式全解析+利弊分析(重磅官宣|雅思单科重考!2024大陆首发,一篇读懂雅思单科重考规则)
雅思单科可以重考费用/流程/考试形式全解析+利弊分析本文解析了雅思单科重考的相关信息,包括其定义、预
2025年11月25日 21:55
雅思考试要花多少钱?2025年最新费用全解析
还有这等好事!雅思考试费用可报销?高分学员还能得奖学金?确实存在大学报销雅思考试费用以及为高分学员颁
2025年12月30日 04:31
英国留学|曼彻斯特大学多个学院调整录取要求!(曼彻斯特大学8个教育学专业申请要求解析)
英国留学|曼彻斯特大学多个学院调整录取要求!曼彻斯特大学更新了2023/2024学年的录取要求,多个
2026年01月28日 19:15
香港城市大学雅思成绩要求 香港留学,各专业雅思和GMAT成绩要求全解析
【香港留学】盘点香港学校对英语成绩的要求香港学校对英语成绩的要求香港作为许多内地学生的升学目的地,其
2026年02月02日 04:22
如何不出国门不高考,Get全球顶尖名校金钥匙?OSSD文凭全解析!
如何不出国门不高考,Get全球顶尖名校金钥匙?OSSD文凭全解析!如何不出国门不高考,Get全球顶尖
2026年02月18日 02:48
宾夕法尼亚大学申请条件全面解析(宾夕法尼亚大学研究生雅思的分数要求)
宾夕法尼亚大学申请条件全面解析宾夕法尼亚大学申请条件涵盖申请日期、语言成绩、申请材料及作品集要求,具
2026年02月18日 10:34